Registration fees
ZAR | USD | Euro | |
Early Bird Member Registration (01 November 2022 to 30 April 2023) | 3400,00 | 200,00 | 200,00 |
Early Bird Non Member Registration (01 November 2022 to 30 April 2023) | 4250,00 | 250,00 | 252,00 |
Standard Member Registration (01 May 2023 to July 2023) | 4250,00 | 250,00 | 233,00 |
Standard Non Member Registration (01 May 2023 to July 2023) | 5150,00 | 300,00 | 300,00 |
Student Registration (01 November 2022 to July 2023) | 2900,00 | 170,00 | 172,00 |
Registration fee includes:
- 3 Days Conference Package including Lunch and Coffee Breaks
- 1 x Welcome Cocktail Reception Ticket
- 1 x Conference Dinner ticket
- Delegate Collateral
- Access to the Mobile App
- Participation in conference symposia and workshops
Registration fee excludes:
- Accommodation
- Travel : Flights, airport transfers and visa costs
- Personal incidentals and extras
- Dinners not included in the conference program