| Tuesday, 11th July 2023 |
08h30 -12h35 | Arrivals/Exec Meeting/Pre Conference Workshops |
16h05 - 17h40 | Arrivals/Exec Meeting |
17h40 -18h40 | Welcome Reception & Cocktail |
| |
| Wednesday, 12th July 2023 |
08h30 -10h00 | Opening /Plenary Speaker: Professor Flavia Gomes, Pesident, International Society for Neurochenistry (ISN) |
10h00 - 10h20 | Tea Break |
10h20-11h40 | Session A / Session B |
11h45-12h35 | Session A / Session B |
12h35-13h35 | Lunch & Poster Session |
13h35-14h50 | Session A / Session B |
14h55-16h00 | Session A / Session B |
16h05 - 16h30 | Tea Break |
16h30-17h40 | Session A / Session B |
17h40 -18h40 | Evening Sessions / SONA Governing Council Meeting |
| |
| Thursday, 13th July 2023 |
08h30 -10h00 | Plenary |
10h00 - 10h20 | Tea Break |
10h20-11h40 | Session A / Session B |
11h45-12h35 | Session A / Session B |
12h35-13h35 | Lunch & Poster Session |
13h35-14h50 | Session A / Session B |
14h55-16h00 | Session A / Session B |
16h05 - 16h30 | Tea Break |
16h30-17h40 | Session A / Session B |
17h40 -18h40 | Session A / Session B |
| |
| Friday, 14th July 2023 |
08h30 -10h00 | Plenary |
10h00 - 10h20 | Tea Break |
10h20-11h40 | Session A / Session B |
11h45-12h35 | James Kimani Lecture |
12h35-13h35 | Lunch & Poster Session |
13h35-14h50 | Session A / Session B |
14h55-16h00 | Session A / Session B |
16h05 - 16h30 | Tea Break |
16h30-17h40 | SONA General Assembly |
17h40 -18h40 | Conference Closing Gala Dinner / SONA Hall of Fame Induction |
| |
| Saturday, 15th July 2023 |
08h30 -10h00 | Post Conference Workshops |
16h30 - 17h40 | Post Tours |